From Chris Biewer [ 12/11/2002 ].
Click to read all other
WRC News.
All the info you need ahead of GB.
GB 2002 Starting Order:
| 1 | 2 | M. Grönholm FIN | T. Rautiainen FIN | Peugeot 206 WRC |
| 2 | 1 | R. Burns GB | R. Reid GB | Peugeot 206 WRC |
| 3 | 5 | C. Mc Rae GB | D. Ringer GB | Ford Focus RS |
| 4 | 4 | C. Sainz E | L. Moya E | Ford Focus RS |
| 5 | 23 | G. Panizzi F | H. Panizzi F | Peugeot 206 WRC |
| 6 | 3 | H. Rovanperä FIN | R. Pietiläinen FIN | Peugeot 206 WRC |
| 7 | 11 | P. Solberg N | Ph. Mills GB | Subaru Impreza WRC |
| 8 | 10 | T. Mäkinen FIN | K. Lindström FIN | Subaru Impreza WRC |
| 9 | 21 | S. Loeb F | D. Elena MC | Citroen Xsara T4 |
| 10 | 6 | M. Märtin EE | M. Park GB | Ford Focus RS |
| 11 | 20 | Th. Radström S | D. Giraudet F | Citroen Xsara T4 |
| 12 | 15 | T. Gardemeister FIN | P. Lukander FIN | Skoda Octavia WRC |
| 13 | 19 | J. Kankkunen FIN | J. Repo FIN | Hyundai Accent WRC |
| 14 | 18 | F. Loix B | S. Smeets B | Hyundai Accent WRC |
| 15 | 14 | K. Eriksson S | Ch. Thörner S | Skoda Octavia WRC |
| 16 | 7 | F. Delecour F | D. Savignoni F | Mitsubishi Lancer WRC |
| 17 | 17 | A. Schwarz D | M. Hiemer D | Hyundai Accent WRC |
| 18 | 16 | R. Kresta CZ | M. Hulka CZ | Skoda Octavia WRC |
| 19 | 9 | J. Paasonen FIN | A. Kapanen FIN | Mitsubishi Lancer WRC |
| 20 | 26 | A. Kremer D | D. Schneppenheim D | Ford Focus RS |
| 21 | 8 | J. Dale GB | A. Bargery GB | Mitsubishi Lancer WRC |
| 22 | 24 | M. Higgins GB | B. Thomas GB | Ford Focus RS |
| 23 | 25 | J. Pykälistö FIN | E. Mertsalmi FIN | Peugeot 206 WRC |
| 24 | 27 | J. Papadimitriou GR | A. Harryman GB | Ford Focus RS |
| 25 | 28 | M. Hirvonen FIN | J. Lehtinen FIN | Subaru Impreza WRC |
| 26 | 29 | M. Stohl A | I. Petrasko A | Ford Focus RS |
| 27 | 31 | T. Jaio E | L. Cruz E | Ford Focus RS |
| 28 | 32 | D. Higgins GB | D. Barrett GB | Subaru Impreza WRC |
| 29 | 33 | T. Kuchar PL | M. Szczepaniak PL | Toyota Corolla WRC |
| 30 | 34 | A. Mc Hale IRL | B. Murphy IRL | Toyota Corolla WRC |
| 31 | 35 | J.-M. Latvala FIN | Ch. Williamson GB | Mitsubishi Lancer EvoVI |
| 32 | 46 | V. Rossi I | C. Cassina I | Peugeot 206 WRC |
2001 RAC (GB) Results:
|
P |
# | Driver | navigator | car | registration | difference |
| 1 | 1 | Marcus Grönholm FIN | Timo Rautiainen FIN | Peugeot 206 Evo2 | 334 NQZ 75 | 3h23m44.8s |
| 2 | 16 | Harri Rovanperä FIN | Risto Pietiläinen FIN | Peugeot 206 Evo2 | 945 NVB 75 | 2m27.1s |
| 3 | 5 | Richard Burns GB | Robert Reid GB | Subaru Impreza WRC01 | X20 SRT | 3m15.4s |
| 4 | 10 | Alister Mc Rae GB | David Senior GB | Hyundai Accent WRC2 | X15 HMC | 6m48.8s |
| 5 | 11 | Armin Schwarz D | Manfred Hiemer D | Skoda Octavia Evo2 | MBO 12-30 | 7m31.3s |
| 6 | 9 | Kenneth Eriksson S | Staffan Parmander S | Hyundai Accent WRC2 | X14 HMC | 8m11s |
| 7 | 2 | Didier Auriol F | Denis Giraudet F | Peugeot 206 Evo2 | 950 NVB 75 | 8m21.1s |
| 8 | 12 | Bruno Thiry B | Stefan Prevot B | Skoda Octavia Evo2 | MBO 11-42 | 10m55.6s |
| 9 | 26 | Gregoire de Mevius B | Jack Boyère F | Peugeot 206 WRC | VRC 206 | 14m17.7s |
| 10 | 21 | Toshihiro Arai J | Tony Sircombe NZ | Subaru Impreza WRC01 | X1 SRT | 15m06.4s |
| 11 | 38 | David Higgins GB | Craig Thorley GB | Subaru Impreza WRX-RA (gN) | OU51 LYJ | 21m11.9s |
| 13 | 25 | Henning Solberg N | Cato Menkerud N | Subaru Impreza WRC01 | ? | ? |
| 15 | 53 | Sebastian Loeb F | Daniel Elena MC | Citroen Saxo KC | 4343 MW 52 | 26m52.5s |
| 16 | 31 | Stig Blomqvist S | Ana Goni YV | Mitsubishi Lancer EvoVI (gN) | Y1 DSC | 26m56.4s |
| 3 | Carlos Sainz E | Luis Moya E | Ford Focus RS | Y3 FMC | withdrawn (after crash) | |
| 4 | Colin Mc Rae GB | Nicky Grist GB | Ford Focus RS | Y4 FMC | crash | |
| 6 | Petter Solberg N | Phil Mills GB | Subaru Impreza WRC01 | X17 SRT | no fuel | |
| 7 | Tommi Mäkinen FIN | Kaj Lindström FIN | Mitsubishi Lancer WRC | Y9 MMR | suspension | |
| 8 | Freddy Loix B | Sven Smeets B | Mitsubishi Lancer WRC | Y4 MMR | transmission | |
| 17 | Mark Higgins GB | Bryan Thomas GB | Ford Focus RS | X3 FMC | withdrawn (after Carlos' crash) | |
| 18 | Markko Märtin EE | Michael Park GB | Subaru Impreza WRC01 | X10 SRT | engine | |
| 19 | Piero Liatti I | Carlo Cassina I | Hyundai Accent WRC2 | X17 HMC | clutch | |
| 20 | Roman Kresta CZ | Jan Tomanek CZ | Skoda Octavia Evo2 | MBS 97-68 | crash | |
| 22 | Gilles Panizzi F | Hervé Panizzi F | Peugeot 206 WRC | 206 MWJ 75 | withdrawn (navigator injured) | |
| 23 | Janne Tuohino FIN | Petro Vihavainen FIN | Toyota Corolla WRC | C-990 | broken sump | |
| 24 | Gwyndaf Evans GB | Chris Patterson GB | Seat Cordoba Evo3 | B-2110-WP | crash | |
| 29 | Neil Wearden GB | Trevor Agnew GB | Subaru Impreza WRC01 | X8 SRT | suspension | |
| 33 | Mark Breijer NL | Hans van Goor NL | Subaru Impreza WRC98 | R12 WRC | transmission | |
| 34 | John Papadimitriou GR | Alan Harryman GB | Subaru Impreza 555 | ? | engine | |
| 36 | Steve Petch GB | John Richardson GB | Hyundai Accent WRC | V6 MSD | engine | |
| 37 | Peter Littler GB | Andy Marchbank GB | Hyundai Accent WRC | W2 MSD | crash | |
| 2000 Results |
||||||
|
P |
# | Driver | navigator | car | registration | difference |
| 1 | 3 | Richard Burns GB | Robert Reid GB | Subaru Impreza P2000 | W25 SRT | 3h43m01.9s |
| 2 | 10 | Marcus Grönholm FIN | Timo Rautiainen FIN | Peugeot 206 WRC | 206 NDP 75 | 1m05.6s |
| 3 | 1 | Tommi Mäkinen FIN | Risto Mannisenmäki FIN | Mitsubishi Lancer EvoVI | V22 MRE | 1m15s |
| 1999 Results |
||||||
|
P |
# | Driver | navigator | car | registration | difference |
| 1 | 5 | Richard Burns GB | Robert Reid GB | Subaru Impreza WRC99 | T14 SRT | 3h53m44.2s |
| 2 | 6 | Juha Kankkunen FIN | Juha Repo FIN | Subaru Impreza WRC99 | S10 SRT | 1m47.3s |
| 3 | 9 | Harri Rovanperä FIN | Risto Pietiläinen FIN | Seat Cordoba Evo2 | B-2121-VN | 4m55.3s |
| Previous Results |
||||||
| 1998 | 2 | Richard Burns GB | Robert Reid GB | Mitsubishi Lancer EvoV | R4 MRE | |
| 1997 | 3 | Colin Mc Rae GB | Nicky Grist GB | Subaru Impreza WRC97 | P12 WRC | |
| 1996 | non-WRC (F2 only) | |||||
| 1995 | 4 | Colin Mc Rae GB | Derek Ringer GB | Subaru Impreza 555 | L555 BAT | |
| 1994 | 4 | Colin Mc Rae GB | Derek Ringer GB | Subaru Impreza 555 | L555 BAT | |
| 1993 | 1 | Juha Kankkunen FIN | Nicky Grist GB | Toyota Celica ST185 | K-AM 828 | |
| 1992 | 2 | Carlos Sainz E | Luis Moya E | Toyota Celica ST185 | K-AM 2163 | |
| 1991 | 2 | Juha Kankkunen FIN | Juha Piironen FIN | Lancia Delta integrale 16v | TO 76853R | |
| 1990 | 2 | Carlos Sainz E | Luis Moya E | Toyota Celica ST165 | K-AM 7878 | |
| 1989 | 19 | Pentti Airikkala FIN | Ronan Mc Namee IRL | Mitsubishi Galant VR4 | E70 MMM | |
| 1988 | 2 | Markku Alen FIN | Illka Kivimäki FIN | Lancia Delta integrale | TO 89095H | |
| 1987 | 4 | Juha Kankkunen FIN | Juha Piironen FIN | Lancia Delta HF 4WD | TO 82978F | |
| 1986 | 1 | Timo Salonen FIN | Seppo Harjanne FIN | Peugeot 205 T16 E2 | 319 FPF 75 | |
| 1985 | 6 | Henri Toivonen FIN | Neil Wilson GB | Lancia Delta S4 | A6-37353 | |
| 1984 | 2 | Ari Vatanen FIN | Terry Harryman GB | Peugeot 205 T16 | 128 FBL 75 | |
| 1983 | 3 | Stig Blomqvist S | Björn Cederberg S | Audi Quattro A2 | A44 CMN | |
| 1982 | 1 | Hannu Mikkola FIN | Arne Hertz S | Audi Quattro A1 | IN-NV 84 | |
| 1981 | 5 | Hannu Mikkola FIN | Arne Hertz S | Audi Quattro A1 | IN-NM 61 | |
| 1980 | 16 | Henri Toivonen FIN | Paul White GB | Talbot Sunbeam Lotus | KKV 444V | |
| 1979 | 1 | Hannu Mikkola FIN | Arne Hertz S | Ford Escort RS | WTW 569S | |