View another Ford Escort (Mk5) evolution profile? Use the right hand drop-down.
Official model name: as stated. First event: Monte Carlo 1997.
Official model name: as stated. First event: Monte Carlo 1997.
| Activity: | (1997-1999) |
|---|---|
| BHP@ RPM | 300/5500 |
| Torque (Nm)@ RPM | 500/4000 |
| Length Width Height | 4211.1770.1425 |
| Wheelbase | |
| Weight (Kg/BPM Ratio) | 1230 () |
| Transmission | 4x4 |
| Engine Type | |
| Engine Position | |
| Engine Capacity | 4 Turbocharged |
| Engine Bore | Front Transverse |
| Engine Stroke | 1998 |
| Engine Compression | 90.8 |
| Engine Valves | 77 |
| Engine Cams | 9.6:1 |
| Engine Carburation | 4 |
| Engine Electronics | 2 OHC |
| Suspension | Turbo by Garrett |
| Body Doors | 2550 |
| Body Type | 4.1 |
| Body Composition | 3 |
| Body Panels | Hatchback |
| Brakes | |
| Fuel Tank | 0 |
| Wheels |
Click here to view all photos of this car evolution.
Sorry, there are no photos.
There are no results on record.
There are no results on record.