View another Mitsubishi Lancer (Carisma) evolution profile? Use the right hand drop-down.
Official model name: as stated. First event: Monte Carlo 1997.
Official model name: as stated. First event: Monte Carlo 1997.
| Activity: | (1997-2001) |
|---|---|
| BHP@ RPM | 300/6000 |
| Torque (Nm)@ RPM | 500/3500 |
| Length Width Height | 4350.1695.1395 |
| Wheelbase | 0 |
| Weight (Kg/BPM Ratio) | 1230 (0) |
| Transmission | 4x4 |
| Engine Type | |
| Engine Position | |
| Engine Capacity | 4 Turbocharged |
| Engine Bore | Front Transverse |
| Engine Stroke | 1997 |
| Engine Compression | 85 |
| Engine Valves | 88 |
| Engine Cams | 8.5:1 |
| Engine Carburation | 4 |
| Engine Electronics | 2 OHC |
| Suspension | Turbo by Mitsubishi |
| Body Doors | 2510 |
| Body Type | 4.1 |
| Body Composition | 4 |
| Body Panels | Saloon |
| Brakes | Steel |
| Fuel Tank | 0 |
| Wheels | 0 |
Click here to view all photos of this car evolution.
Sorry, there are no photos.
There are no results on record.
This is an unofficial Car Evolution Retirements list and may be incomplete.
| Pos | Event | Driver | Co-Driver | # | Rego | Reason |
|---|---|---|---|---|---|---|
| Ret. | 2002 WRC Safari Rally |
J. Lloyd |
A. Cavenagh |
#102 | [UNKNOWN] | SS8 electronics |