View another Lancia Stratos evolution profile? Use the right hand drop-down.
Official model name: Lancia Stratos HF. First event: Monte Carlo 1976.
Official model name: Lancia Stratos HF. First event: Monte Carlo 1976.
| Activity: | (1976-1977) |
|---|---|
| BHP@ RPM | 290/8000 |
| Torque (Nm)@ RPM | 300/6000 |
| Length Width Height | 3710.1750.1110 |
| Wheelbase | 0 |
| Weight (Kg/BPM Ratio) | 970 (0) |
| Transmission | RWD |
| Engine Type | |
| Engine Position | |
| Engine Capacity | V6 |
| Engine Bore | Mid Transverse |
| Engine Stroke | 2418 |
| Engine Compression | 92.5 |
| Engine Valves | 60 |
| Engine Cams | 11.0:1 |
| Engine Carburation | 4 |
| Engine Electronics | 2 OHC x 2 |
| Suspension | carburator |
| Body Doors | 2180 |
| Body Type | 3.3 |
| Body Composition | 2 |
| Body Panels | Sports Coupé |
| Brakes | Steel with Glassfibre panels |
| Fuel Tank | 0 |
| Wheels | 0 |
Click here to view all photos of this car evolution.
Sorry, there are no photos.
There are no results on record.
There are no results on record.