View another Mitsubishi Lancer (Carisma) evolution profile? Use the right hand drop-down.
Official model name: as stated. First event: NZ 2000.
Official model name: as stated. First event: NZ 2000.
| Activity: | (2000-2007) |
|---|---|
| BHP@ RPM | 300/6000 |
| Torque (Nm)@ RPM | 520/3500 |
| Length Width Height | 4350.1770.1395 |
| Wheelbase | 0 |
| Weight (Kg/BPM Ratio) | 1230 (0) |
| Transmission | 4x4 |
| Engine Type | |
| Engine Position | |
| Engine Capacity | 4 Turbocharged |
| Engine Bore | Front Transverse |
| Engine Stroke | 1997 |
| Engine Compression | 85 |
| Engine Valves | 88 |
| Engine Cams | 8.5:1 |
| Engine Carburation | 4 |
| Engine Electronics | 2 OHC |
| Suspension | Turbo by Mitsubishi |
| Body Doors | 2510 |
| Body Type | 4.1 |
| Body Composition | 4 |
| Body Panels | Saloon |
| Brakes | Steel with Plastic Panels |
| Fuel Tank | 0 |
| Wheels | 0 |
Click here to view all photos of this car evolution.
Sorry, there are no photos.
This is an unofficial Car Results list and may be incomplete.
| Pos | Event | Driver | Co-Driver | # | Rego | hh:mm:ss |
|---|---|---|---|---|---|---|
| 27th. | 2007 WRC Rally New Zealand |
M. Stewart |
M. Fletcher |
#73 | [UNKNOWN] | 0:00:00 |
| 31st. | 2002 WRC Rally New Zealand |
M. Stewart |
M. Fletcher |
#140 | [UNKNOWN] | 0:00:00 |
There are no results on record.