View another Renault Clio (3) evolution profile? Use the right hand drop-down.
Official model name: as stated. First event: Sweden 2007.
Official model name: as stated. First event: Sweden 2007.
Activity: | (2007-2222) |
---|---|
BHP@ RPM | 247/7800 |
Torque (Nm)@ RPM | 255/5400 |
Length Width Height | 3991.1768.1484 |
Wheelbase | 0 |
Weight (Kg/BPM Ratio) | 1080 (0) |
Transmission | FWD |
Engine Type | |
Engine Position | |
Engine Capacity | 4 |
Engine Bore | Front Transverse |
Engine Stroke | 1998 |
Engine Compression | 82.7 |
Engine Valves | 93 |
Engine Cams | 0 |
Engine Carburation | 4 |
Engine Electronics | 2 OHC |
Suspension | Injection |
Body Doors | 2585 |
Body Type | 4.7 |
Body Composition | 3 |
Body Panels | Hatchback |
Brakes | Steel |
Fuel Tank | 0 |
Wheels | Front: ventilated discs, 322mm diameter, 4 pistons; rear ventilated discs, 300mm diameter, 2 pistons |
Click here to view all photos of this car evolution.
This is an unofficial Car Results list and may be incomplete.
This is an unofficial Car Evolution Retirements list and may be incomplete.