View another driver profile? Use the right hand drop-down.
Detailed career summary not available for this Driver.
Click here to view all photos of this driver.
Sorry, there are no photos.
Year | Class | Place | Driver | ||
---|---|---|---|---|---|
2003 WRC | Group N | 99th. | ![]() |
||
2000 WRC | World Rally Car | 22nd. | ![]() |
||
1999 WRC | World Rally Car | 20th. | ![]() |
||
1997 WRC | World Rally Car | 15th. | ![]() |
||
1996 WRC | Group A | 27th. | ![]() |
||
1995 WRC | Group A | 14th. | ![]() |
||
1993 WRC | Group A | 66th. | ![]() |
||
1992 WRC | Group A | 66th. | ![]() |
||
1990 WRC | Group A | 66th. | ![]() |
||
1989 WRC | Group A | 66th. | ![]() |
||
1988 WRC | Group A | 66th. | ![]() |
||
1987 WRC | Group A | 23rd. | ![]() |
||
1986 WRC | Group A | 14th. | ![]() |
||
1985 WRC | Group B | 66th. | ![]() |
||
1984 WRC | Group B | 66th. | ![]() |
||
Information may not be complete and should be used as a guide only.
For a listing of driver profiles see the Driver Index page.