View another driver profile? Use the right hand drop-down.
Detailed career summary not available for this Driver.
SwedenClick here to view all photos of this driver.
Sorry, there are no photos.
| Year | Class | Place | Driver | ||
|---|---|---|---|---|---|
| 1992 WRC | Group A | 66th. | Mikael. Ericsson (10pts) |
||
| 1991 WRC | Group A | 66th. | Mikael. Ericsson (27pts) |
||
| 1990 WRC | Group A | 66th. | Mikael. Ericsson (32pts) |
||
| 1989 WRC | Group A | 66th. | Mikael. Ericsson (50pts) |
||
| 1988 WRC | Group A | 66th. | Mikael. Ericsson (30pts) |
||
| 1987 WRC | Group A | 10th. | Mikael. Ericsson (28pts) |
||
| 1986 WRC | Group A | 6th. | Mikael. Ericsson (13pts) |
||
| Group B | 66th. | Mikael. Ericsson (28pts) |
|||
| 1985 WRC | Group B | 66th. | Mikael. Ericsson (7pts) |
||
| 1984 WRC | Group B | 66th. | Mikael. Ericsson (1pts) |
||
| 1983 WRC | Open | 66th. | Mikael. Ericsson (3pts) |
||
| 1982 WRC | Open | 66th. | Mikael. Ericsson (1pts) |
||
Information may not be complete and should be used as a guide only.
For a listing of driver profiles see the Driver Index page.