IRC Round 1 - Asphalt, Ice : 21-Jan to 24-Jan
News |
Results |
Retirements |
Schedule |
Entry List
History |
Tipping |
Weather |
Photos
Schedule may not be accurate. Event is + 0100 from GMT.
Timetable | Type | Name | Length | Time |
---|---|---|---|---|
LEG 1 |
||||
Leg Start | LEG 1 START | MONACO | - | 07:40 AM |
Stage | SS1 | TOURETTE DU CHÂTEAU - ST-ANTONIN | 24.77 kms | 08:45 AM |
Stage | SS2 | LA MOTTE CHALANCON - ST-NAZAIRE LE DÉSERT | 23.27 kms | 01:12 PM |
Regroup | Regroup | ST-JEAN EN ROYANS | 15 mins | 03:47 PM |
Stage | SS3 | ST-JEAN EN ROYANS - COL DE GAUDISSART | 30.39 kms | 04:05 PM |
Service | SERVICE A | VALENCE | 45 mins | 05:45 PM |
LEG 2 |
||||
Leg Start | LEG 2 START | VALENCE | - | 08:15 AM |
Service | SERVICE B | VALENCE | 20 mins | 08:15 AM |
Stage | SS4 | LABATIE D ANDAURE - ST-PIERRE S. DOUX | 25.3 kms | 09:58 AM |
Stage | SS5 | ST-BONNET LE FROID - ST-JULIEN MOLHESABATE | 25.67 kms | 10:38 AM |
Stage | SS6 | LAMASTRE - GILHOC SUR ORMÈZE - ALBOUSSIÈRE | 21.92 kms | 12:03 AM |
Regroup | Regroup | VALENCE | 15 mins | 01:13 PM |
Service | SERVICE C | VALENCE | 20 mins | 01:28 PM |
Stage | SS7 | LABATIE D ANDAURE - ST-PIERRE S. DOUX | 25.3 kms | 03:11 PM |
Stage | SS8 | ST-BONNET LE FROID - ST-JULIEN MOLHESABATE | 25.67 kms | 03:51 PM |
Stage | SS9 | LAMASTRE - GILHOC SUR ORMÈZE - ALBOUSSIÈRE | 21.92 kms | 05:16 PM |
Service | SERVICE D | VALENCE | 45 mins | 06:26 PM |
LEG 3 |
||||
Leg Start | LEG 3 START | VALENCE | - | 06:30 AM |
Service | SERVICE E | VALENCE | 20 mins | 06:30 AM |
Stage | SS10 | MONTAUBAN SUR L OUVEZE - EYGALAYES | 30.42 kms | 09:23 AM |
Service | SERVICE F | MONACO | 20 mins | 06:20 PM |
Stage | SS11 | COL DE BRAUS - LA BOLLÈNE-VÉSUBIE | 34.68 kms | 07:40 PM |
Stage | SS12 | LANTOSQUE - LUCÉRAM | 19.13 kms | 08:33 PM |
Service | SERVICE G | MONACO | 20 mins | 09:55 PM |
Stage | SS13 | COL DE BRAUS - LA BOLLÈNE-VÉSUBIE | 34.68 kms | 11:15 PM |
LEG 4 |
||||
Stage | SS14 | LANTOSQUE - LUCÉRAM | 19.13 kms | 00:08 AM |
Service | SERVICE H | MONACO | 10 mins | 01:20 AM |
Leg End | FINISH | MONACO | - | 01:30 AM |