2009 WRC Championship Points
You are currently viewing the 2009 WRC Championship Standings. Choose an team, driver, or event below to view specific information or choose a different championship year from the selection on the right. See IRC points. |
2009 WRC Manufacturers Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 1st | Citroën Racing | 18 | 14 | 16 | 16 | 18 | 8 | 4 | 12 | - | - | - | - | 106 |
| 2nd | BP Ford Abu Dhabi Rallye Team | 8 | 14 | 10 | 8 | 3 | 18 | 18 | 10 | - | - | - | - | 89 |
| 3rd | Stobart VK M-Sport Ford Rally Team | 8 | 8 | 6 | 5 | 10 | 7 | 5 | 11 | - | - | - | - | 60 |
| 4th | PH Sport / Citroën Junior | 5 | 2 | 4 | 0 | 2 | 5 | 6 | 5 | - | - | - | - | 29 |
| 5th | Munchi's Ford World Rally Team | 0 | 0 | 3 | 4 | 5 | 0 | 6 | 0 | - | - | - | - | 18 |
2009 World Rally Car Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 1st | Mikko Hirvonen | 6 | 8 | 8 | 8 | 0 | 8 | 10 | 10 | - | - | - | - | 58 |
| 2nd | Sébastien Loeb | 10 | 10 | 10 | 10 | 10 | 5 | 0 | 2 | - | - | - | - | 57 |
| 3rd | Daniel Sordo | 8 | 4 | 5 | 6 | 8 | 0 | 0 | 8 | - | - | - | - | 39 |
| 4th | Henning Solberg | 5 | 5 | 0 | 4 | 6 | 1 | 0 | 6 | - | - | - | - | 27 |
| 5th | Jari-Matti Latvala | 0 | 6 | 0 | 0 | 3 | 10 | 6 | 0 | - | - | - | - | 25 |
| 6th | Petter Solberg | - | 3 | 6 | 5 | 0 | 6 | 0 | 5 | - | - | - | - | 25 |
| 7th | Matthew Wilson | 2 | 2 | 4 | 0 | 4 | 3 | 0 | 4 | - | - | - | - | 19 |
| 8th | Frederico Villagra | - | - | 2 | 2 | 5 | 0 | 5 | - | - | - | - | - | 14 |
| 9th | Sébastien Ogier | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | - | - | - | - | 13 |
| 10th | Conrad Rautenbach | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | - | - | - | - | 8 |
| 11th | Mads Ostberg | - | 0 | - | 3 | - | 2 | 2 | 0 | - | - | - | - | 7 |
| 12th | Khalid Al Qassimi | 1 | - | 1 | 1 | - | 0 | 3 | - | - | - | - | - | 6 |
| 13th | Evgeny Novikov | - | 0 | 0 | 0 | - | 4 | 0 | 0 | - | - | - | - | 4 |
| 14th | Chris Atkinson | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 15th | Krzysztof Holowczyc | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
| 16th | Urmo Aava | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 17th | Nasser Al Attiyah | - | - | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 1 |
| 18th | Lambros Athanassoulas | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
2009 Super 2000 Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 3rd | Patrick Sandell | - | 10 | 10 | 0 | - | 8 | 0 | - | - | - | - | - | 28 |
| 7th | Lambros Athanassoulas | - | - | - | - | - | - | 10 | - | - | - | - | - | 10 |
| 17th | Jaromir Tarabus | - | 3 | - | 0 | - | - | - | - | - | - | - | - | 3 |
| 17th | Bernardo Sousa | - | 0 | - | 0 | - | 0 | 3 | - | - | - | - | - | 3 |
2009 Super 1600 Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 1st | Martin Prokop | 8 | - | 10 | - | - | 10 | - | 8 | - | - | - | - | 36 |
| 3rd | Aaron Burkart | 10 | - | 6 | - | 8 | 6 | - | - | - | - | - | - | 30 |
| 7th | Alessandro Bettega | - | - | - | - | 6 | - | - | - | - | - | - | - | 14 |
2009 Group N Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 1st | Nasser Al Attiyah | - | - | 6 | 5 | 10 | 10 | 8 | - | - | - | - | - | 39 |
| 2nd | Armindo Araujo | - | 5 | 8 | 10 | - | 6 | 6 | - | - | - | - | - | 35 |
| 5th | Martin Prokop | - | 6 | - | 8 | 0 | - | 4 | - | - | - | - | - | 18 |
| 6th | Toshihiro Arai | - | 0 | 5 | - | 6 | - | 5 | - | - | - | - | - | 16 |
| 9th | Marcos Ligato | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 |
| 10th | Patrick Flodin | - | 2 | - | 0 | - | 5 | 1 | - | - | - | - | - | 8 |
2009 Group A Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 7th | Alessandro Bettega | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 14 |
| There are no records for this championship yet, please check back. | ||||||||||||||
Choose a different year using the drop-down field at the top of the page.

















